BIO 101Active
Biological Science I
GT
Greenville Technical College4 credits (Semester)In-PersonCatalog 2025–2026
Description
Introduction to biological principles including cell biology, genetics, and evolution.
Attributes
Lab
Equivalencies
5 direct, 0 conditional/indirect| Institution | Destination Course | Credits | Type | Conditions |
|---|---|---|---|---|
US USC | BIOL 101 — Biological Science I | 3 | Direct | — |
US USC | BIOL 101L — Biological Science I Lab | 1 | Direct | — |
CU CU | BIOL 103 — General Biology I | 3 | Direct | — |
CU CU | BIOL 104 — General Biology I Lab | 1 | Direct | — |
MT MTC | BIO 101 — Biological Science I | 4 | Direct | — |
Quick Info
- Credit Hours
- 4
- Credit System
- Semester
- Delivery
- In-Person
- Equivalencies
- 5